Download the time tables by using any one the below url's
Categories:
JNTUK ZONE,
JNTUK STUFF
I B.Tech (RR) | Link 1 | Link 2 | Link 3 |
I B.Tech (R05) | Link 1 | Link 2 | Link 3 |
I B.Tech (R07) | Link 1 | Link 2 | Link 3 |
B.Tech 2-1 (R10) | Link 1 | Link 2 | Link 3 |
B.Tech 2-1 (R07) | Link 1 | Link 2 | Link 3 |
B.Tech 2-1 (R05) | Link 1 | Link 2 | Link 3 |
B.Tech 2-1 (RR) | Link 1 | Link 2 | Link 3 |
B.Tech 2-2 (R10) | Link 1 | Link 2 | Link 3 |
B.Tech 2-2 (R07) | Link 1 | Link 2 | Link 3 |
B.Tech 2-2 (R05) | Link 1 | Link 2 | Link 3 |
B.Tech 2-2 (RR) | Link 1 | Link 2 | Link 3 |
B.Tech 4-2 (R07) | Link 1 | Link 2 | Link 3 |
B.Tech 4-2 (R05) | Link 1 | Link 2 | Link 3 |
B.Tech 4-2 (RR) | Link 1 | Link 2 | Link 3 |
B.Tech 3-2 (R10) | Link 1 | Link 2 | Link 3 |
B.Tech 3-2 (R07) | Link 1 | Link 2 | Link 3 |
B.Tech 3-2 (R05) | Link 1 | Link 2 | Link 3 |
B.Tech 3-2 (RR) | Link 1 | Link 2 | Link 3 |
I B.Pharm (All Regulations) | Link 1 | Link 2 | Link 3 |
B.Pharm 2-1 (All Regulations) | Link 1 | Link 2 | Link 3 |
B.Pharm 3-1 (All Regulations) | Link 1 | Link 2 | Link 3 |
B.Pharm 3-2 & 4-2 (All Regulations) | Link 1 | Link 2 | Link 3 |
B.Pharm 2-2 (All Regulations) | Link 1 | Link 2 | Link 3 |
Post a Comment