TIME TABLE FOR III,IV YEAR B.Tech B.PHARMACY I
SEMESTER (R10, R07, RR, NR, OR) REGULAR & SUPPLEMENTARY
EXAMINATIONS,NOVEMBER,2012
B.Tech 4-1 (R07) | Download Link 1 | Download Link 2 | Download Link 3 |
B.Tech 4-1 (RR) | Download Link 1 | Download Link 2 | Download Link 3 |
B.Tech 4-1 (R05) | Download Link 1 | Download Link 2 | Download Link 3 |
B.Tech 3-1 (RR) | Download Link 1 | Download Link 2 | Download Link 3 |
B.Tech 3-1 (R05) | Download Link 1 | Download Link 2 | Download Link 3 |
B.Tech 3-1 (R07) | Download Link 1 | Download Link 2 | Download Link 3 |
B.Tech 3-1 (R10) | Download Link 1 | Download Link 2 | Download Link 3 |
B.Pharma 3-1 (R10,R07,NR,OR) | Download Link 1 | Download Link 2 | Download Link 3 |
Categories:
Post a Comment